Most Recent Iowa Falls Homes For Sale
| View All Iowa Falls Homes For Sale | ||
|
Lincoln Ave, Iowa Falls, IA 50126 | $19,900 2 beds, 1 bath |
|
Property, Iowa Falls, IA 50126 | $104,900 4 beds, 1 bath |
Real Estate Resources |
Iowa Falls Apartments
There are 6 apartments found in and near the Iowa Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.833 | 4.418% | $585 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.860 | 4.460% | $585 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings